Card inclusion rates and deck win rates | Wuthering Waves Duel Statistics

Explore popular Wuthering Waves Duel lineups and decks, compare usage and win rates, and track Character and Action Card trends. Statistics use only eligible, completed player matches on this site.

Time range: Last 30 days · Current full card pool · All PVP

Data as of: · UTC+8

Eligible matches: 5,356 · Players (including guests): 1,417 · Complete deck data coverage: 100% (10,712/10,712)

Methodology and coverage

Only PVP matches played on this site that started and ended normally or by concession are included. Exits, disconnection losses, action timeouts, matches ended before starting, AI, tutorials, and uploaded replays are excluded.

Each match creates two participation records, including both sides of mirror matchups. Win rate is wins divided by participations, with draws in the denominator. Player counts use account or guest identities, not unique individuals.

Deck inclusion rate is the share of eligible participations using a deck containing the card; multiple copies count once. Deck win rate is the win rate of decks containing it, not the effect of drawing or playing it.

Inclusion rate (same character) uses eligible participations that include the associated character as its denominator. Generic cards use all eligible participations. Average copies is calculated only among decks containing the card.

Character Card statistics use recorded complete character lists; Action Cards use only participations with complete decklists. Each metric shows its denominator.

Fewer than 30 uses or 5 players (including guests); interpret with caution

Card statistics

CardsDeck inclusionsDeck inclusion rateDeck win rateW / L / DPlayers (including guests)Average turnsSamplesInclusion rate (same character)Average copiesSample denominator
Yangyang BP01-0245,57952.1%52.1%2,905 / 2,674 / 094311.1100% (Sample denominator: 5,579)110,712
Yangyang SD01-0035,55751.9%52.1%2,896 / 2,661 / 093711.199.6% (Sample denominator: 5,579)110,712
Yangyang SD01-0045,50851.4%52.1%2,870 / 2,638 / 092511.198.7% (Sample denominator: 5,579)110,712
Jump SD01-0155,28949.4%52.6%2,780 / 2,509 / 09001194.8% (Sample denominator: 5,579)2.8110,712
Yangyang BP01-0235,25249%53%2,781 / 2,471 / 078510.994.1% (Sample denominator: 5,579)110,712
Yangyang BP01-0225,18248.4%52.7%2,732 / 2,450 / 077010.992.9% (Sample denominator: 5,579)110,712
Whispering Breeze SD01-0145,11047.7%51.7%2,640 / 2,470 / 090811.191.6% (Sample denominator: 5,579)2.3810,712
Feather Release · Dodge BP01-0694,99246.6%53.4%2,665 / 2,327 / 07491189.5% (Sample denominator: 5,579)2.6210,712
Feather as Blade · Dodge SD01-0134,83745.2%52.2%2,524 / 2,313 / 087611.186.7% (Sample denominator: 5,579)2.6510,712
Rover (Female) BP01-0184,78944.7%51.6%2,469 / 2,320 / 085111.2100% (Sample denominator: 4,789)110,712
Rover (Female) SD01-0014,76544.5%51.7%2,463 / 2,302 / 084611.299.5% (Sample denominator: 4,789)110,712
Rover (Female) SD01-0024,68743.8%51.5%2,416 / 2,271 / 083611.297.9% (Sample denominator: 4,789)110,712
Grapple SD01-0214,57642.7%51.2%2,345 / 2,231 / 082811.295.6% (Sample denominator: 4,789)2.8210,712
Sanhua BP01-0334,44341.5%45.5%2,020 / 2,423 / 082011.2100% (Sample denominator: 4,443)110,712
Rover (Female) BP01-0174,41841.2%52.7%2,329 / 2,089 / 06731192.3% (Sample denominator: 4,789)110,712
Sanhua SD02-0034,40341.1%45.6%2,009 / 2,394 / 080711.299.1% (Sample denominator: 4,443)110,712
Zephyr Domain BP01-0704,33240.4%52.6%2,279 / 2,053 / 06891177.6% (Sample denominator: 5,579)2.5310,712
Sanhua BP01-0324,32740.4%45.6%1,975 / 2,352 / 078311.297.4% (Sample denominator: 4,443)110,712
Sanhua SD02-0044,31040.2%45.6%1,965 / 2,345 / 079311.297% (Sample denominator: 4,443)110,712
Rover (Female) BP01-0164,24039.6%52.4%2,221 / 2,019 / 066411.188.5% (Sample denominator: 4,789)110,712

These figures reflect this site's records, not the entire metagame. Statistics may lag by about 5 minutes and exclude ongoing matches.